Licensed To: Kelly College Page 1
Kelly College Swim Squad
Individual Meet Results
WCASA Youth Championships 29-Apr-06 to 01-May-06 [Ageup: 6/18/2006] LC Meters
Location: Millfield
KELLY COLLEGE [KC] Coach: Robin Brew
Time F/P/S Event Place Points Improv
Ball, Caroline (17) F
32.30L P # 6 Female 14 & Over 50 Fly 14 --- ---
1:03.11L P # 14 Female 14 & Over 100 Free 12 --- -0.99
29.39L P # 55 Female 14 & Over 50 Free 14 --- 0.17
2:37.60L P # 58 Female 14 & Over 200 IM 10 --- -1.49
2:20.44L P # 85 Female 14 & Over 200 Free 21 --- ---
1:25.42L P # 87 Female 14 & Over 100 Breast 12 --- 1.46
Cashmore, Claire (18) F (SR)
1:21.07L P # 9 Female 14 & Over 100 Back 1 --- 4.09
1:21.93L F # 9 Female 14 & Over 100 Back 1 --- 4.95
1:11.60L P # 15 Mixed 14 & Over 100 Free 1 --- 2.66
1:12.71L F # 15 Mixed 14 & Over 100 Free 1 --- 3.77
Cockerton, Jack (18) M (SR)
2:26.56L F # 11 Male 15 & Over 200 Breast 2 --- 1.12
2:32.45L P # 11 Male 15 & Over 200 Breast 2 --- 7.01
31.80L P # 16 Male 15 & Over 50 Breast 3 --- -0.39
32.43L F # 16 Male 15 & Over 50 Breast 4 --- 0.24
2:09.74L F # 57 Male 15 & Over 200 IM 1 --- -0.41
2:13.67L P # 57 Male 15 & Over 200 IM 1 --- 3.52
1:07.28L F # 86 Male 15 & Over 100 Breast 2 --- -0.95
1:10.06L P # 86 Male 15 & Over 100 Breast 4 --- 1.83
4:41.82L F # 92 Male 17 & Over 400 IM 1 --- -3.76
Henry, Matthew J (16) M (SR)
27.24L P # 5 Male 15 & Over 50 Fly 2 --- -3.94
27.32L F # 5 Male 15 & Over 50 Fly 3 --- -3.86
1:01.20L F # 8 Male 15 & Over 100 Back 1 --- 0.16
1:02.07L P # 8 Male 15 & Over 100 Back 1 --- 1.03
2:11.13L F # 52 Male 15 & Over 200 Back 1 --- 0.29
2:12.68L P # 52 Male 15 & Over 200 Back 1 --- 1.84
2:16.40L F # 57 Male 15 & Over 200 IM 2 --- -2.15
2:20.39L P # 57 Male 15 & Over 200 IM 5 --- 1.84
28.50L F # 81 Male 15 & Over 50 Back 1 --- -0.86
28.97L P # 81 Male 15 & Over 50 Back 1 --- -0.39
Hill, David (17) M (SR)
1:09.64L P # 8 Male 15 & Over 100 Back 14 --- 1.40
1:06.06L F # 15 Mixed 14 & Over 100 Free 1 --- 2.13
1:07.00L P # 15 Mixed 14 & Over 100 Free 26 --- 3.07
29.33L F # 56 Mixed 14 & Over 50 Free 1 --- 1.10
29.35L P # 56 Mixed 14 & Over 50 Free 1 --- 1.12
2:40.64L P # 57 Male 15 & Over 200 IM 1 --- 6.42
2:42.27L F # 57 Male 15 & Over 200 IM 1 --- 8.05
32.02L F # 83 Mixed 14 & Over 50 Back 1 --- 0.70
32.21L P # 83 Mixed 14 & Over 50 Back 1 --- 0.89
Howe, Sophie (15) F (JR)
2:37.55L P # 58 Female 14 & Over 200 IM 17 --- 4.44
Howe, Tom (16) M (SR)
54.49L F # 13 Male 100 Free 1 --- ---
54.85L P # 13 Male 100 Free 1 --- 0.36
4:07.68L F # 45 Male 15-16 400 Free 2 --- -4.25
1:02.05L P # 49 Male 15 & Over 100 Fly 3 --- -0.73
1:06.31L F # 49 Male 15 & Over 100 Fly 7 --- 3.53
2:02.33L F # 84 Male 15 & Over 200 Free 4 --- 4.47
2:03.37L P # 84 Male 15 & Over 200 Free 6 --- 5.51
2:14.00L P # 89 Male 15 & Over 200 Fly 2 --- -17.00
2:20.80L F # 89 Male 15 & Over 200 Fly 3 --- -10.20
4:43.27L F # 91 Male 15-16 400 IM 1 --- -6.45
Kidwell, Danny (17) M (SR)
1:07.92L F # 8 Male 15 & Over 100 Back 8 --- -0.17
1:08.05L P # 8 Male 15 & Over 100 Back 10 --- -0.04
2:46.97L F # 11 Male 15 & Over 200 Breast 6 --- 3.07
2:48.40L P # 11 Male 15 & Over 200 Breast 9 --- 4.50
2:26.13L F # 52 Male 15 & Over 200 Back 7 --- -0.96
2:26.38L P # 52 Male 15 & Over 200 Back 7 --- -0.71
2:27.02L P # 57 Male 15 & Over 200 IM 5 --- -1.11
2:29.38L F # 57 Male 15 & Over 200 IM 5 --- 1.25
31.12L P # 81 Male 15 & Over 50 Back 7 --- -0.47
1:17.25L P # 86 Male 15 & Over 100 Breast 15 --- 0.40
Lake, Joshua (16) M (SR)
57.23L P # 13 Male 100 Free 12 --- 0.26
25.66L P # 54 Male 15 & Over 50 Free 3 --- -1.35
25.79L F # 54 Male 15 & Over 50 Free 3 --- -1.22
2:28.41L P # 57 Male 15 & Over 200 IM 15 --- -7.09
2:08.31L P # 84 Male 15 & Over 200 Free 14 --- 1.57
1:13.76L P # 86 Male 15 & Over 100 Breast 5 --- 0.13
1:13.95L F # 86 Male 15 & Over 100 Breast 5 --- 0.32
Langton, Jan (20) F (SR)
1:00.17L P # 6 Female 14 & Over 50 Fly 1 --- 9.22
1:49.06L F # 9 Female 14 & Over 100 Back 2 --- 1.03
1:49.14L P # 9 Female 14 & Over 100 Back 2 --- 1.11
1:49.06L F # 15 Mixed 14 & Over 100 Free 2 --- 0.01
1:56.00L P # 15 Mixed 14 & Over 100 Free 2 --- 6.95
4:09.78L F # 58 Female 14 & Over 200 IM 1 --- 4.45
49.77L P # 83 Mixed 14 & Over 50 Back 1 --- -0.91
49.94L F # 83 Mixed 14 & Over 50 Back 1 --- -0.74
Mackenzie, Megan (14) F (JR)
9:37.86L P # 3 Female 14-15 800 Free 6 --- -2.00
4:38.49L F # 47 Female 14-15 400 Free 5 --- -2.31
2:33.30L F # 58 Female 14 & Over 200 IM 5 --- -1.93
2:34.40L P # 58 Female 14 & Over 200 IM 13 --- -0.83
2:14.59L F # 85 Female 14 & Over 200 Free 7 --- -0.08
2:15.75L P # 85 Female 14 & Over 200 Free 8 --- 1.08
5:24.81L F # 93 Female 14-15 400 IM 9 --- 1.16
Sanderson, Amanda (16) F (SR)
1:10.60L P # 9 Female 14 & Over 100 Back 5 --- 1.57
1:10.83L F # 9 Female 14 & Over 100 Back 6 --- 1.80
1:03.42L P # 14 Female 14 & Over 100 Free 17 --- 1.54
2:27.20L P # 53 Female 14 & Over 200 Back 3 --- 1.96
2:29.57L F # 53 Female 14 & Over 200 Back 3 --- 4.33
2:28.51L P # 58 Female 14 & Over 200 IM 4 --- 2.95
2:31.84L F # 58 Female 14 & Over 200 IM 5 --- 6.28
2:13.02L P # 85 Female 14 & Over 200 Free 7 --- 5.23
2:14.54L F # 85 Female 14 & Over 200 Free 8 --- 6.75
1:01.92L F # 96 400 Free Relay Lead Off --- --- 0.04
Sprague, Jonathan (16) M (SR)
33.97L F # 16 Male 15 & Over 50 Breast 4 --- -1.64
34.68L P # 16 Male 15 & Over 50 Breast 6 --- -0.93
1:18.53L P # 86 Male 15 & Over 100 Breast 22 --- -2.77
Sprague, Laura (14) F (JR)
1:01.97L P # 14 Female 14 & Over 100 Free 6 --- -0.17
1:03.36L F # 14 Female 14 & Over 100 Free 8 --- 1.22
37.72L F # 17 Female 14 & Over 50 Breast 5 --- -4.88
38.23L P # 17 Female 14 & Over 50 Breast 7 --- -4.37
29.11L F # 55 Female 14 & Over 50 Free 6 --- 0.10
29.18L P # 55 Female 14 & Over 50 Free 7 --- 0.17
2:33.34L P # 58 Female 14 & Over 200 IM 8 --- 1.44
2:35.97L F # 58 Female 14 & Over 200 IM 7 --- 4.07
2:18.74L P # 85 Female 14 & Over 200 Free 17 --- 1.77
Stanford, Sophie (18) F (SR)
32.25L P # 6 Female 14 & Over 50 Fly 13 --- 0.02
2:59.71L F # 12 Female 14 & Over 200 Breast 5 --- 9.31
3:01.18L P # 12 Female 14 & Over 200 Breast 8 --- 10.78
37.77L F # 17 Female 14 & Over 50 Breast 6 --- 2.05
38.32L P # 17 Female 14 & Over 50 Breast 6 --- 2.60
29.46L P # 55 Female 14 & Over 50 Free 16 --- 0.10
1:22.99L P # 87 Female 14 & Over 100 Breast 7 --- 5.07
1:24.72L F # 87 Female 14 & Over 100 Breast 8 --- 6.80
Wakefield, Luke (17) M (SR)
55.96L P # 13 Male 100 Free 8 --- 2.01
56.86L F # 13 Male 100 Free 8 --- 2.91
1:00.04L F # 49 Male 15 & Over 100 Fly 2 --- -0.85
1:00.78L P # 49 Male 15 & Over 100 Fly 2 --- -0.11
25.72L P # 54 Male 15 & Over 50 Free 9 --- 0.76
26.06L F # 54 Male 15 & Over 50 Free 8 --- 1.10
2:04.22L P # 84 Male 15 & Over 200 Free 5 --- 6.39
2:05.18L F # 84 Male 15 & Over 200 Free 5 --- 7.35
Yeo, Holly (15) F (JR)
2:48.88L P # 12 Female 14 & Over 200 Breast 6 --- 2.75
38.15L P # 17 Female 14 & Over 50 Breast 6 --- 1.90