Licensed To: Kelly College 27/03/2006 Page 1
Kelly College Swim Squad
Individual Meet Results
Devon County ASA Championships Sprint Gala 25-Mar-06 SC Meters
Location: Central Park - Plymouth
KELLY COLLEGE [KC] Coach: Robin Brew
Time F/P/S Event Place Points Improv
Bayliss, Charlie (12) M (FR)
48.48S F # 2D Male 12-12 50 Breast --- --- -1.95
35.52S F # 4D Male 12-12 50 Fly 6 --- -0.24
37.84S F # 6D Male 12-12 50 Back 7 --- 2.28
32.03S F # 8D Male 12-12 50 Free --- --- 0.40
Brend, Mark (12) M (FR)
42.23S F # 2D Male 12-12 50 Breast 5 --- -0.15
34.08S F # 4D Male 12-12 50 Fly 2 --- 0.47
34.78S F # 6D Male 12-12 50 Back 2 --- -1.43
30.88S F # 8D Male 12-12 50 Free --- --- -0.59
Carpenter-Warren, Cameron (12) M (FR)
45.84S F # 2D Male 12-12 50 Breast 13 --- -3.05
36.82S F # 4D Male 12-12 50 Fly 8 --- -2.66
35.85S F # 6D Male 12-12 50 Back 4 --- 0.42
30.39S F # 8D Male 12-12 50 Free --- --- -0.13
Davies, Felix (11) M
51.73S F # 2C Male 11-11 50 Breast --- --- ---
48.94S F # 4C Male 11-11 50 Fly --- --- ---
43.59S F # 6C Male 11-11 50 Back --- --- ---
37.81S F # 8C Male 11-11 50 Free --- --- ---
Lake, Oliver (13) M (JR)
40.94S F # 2E Male 13-13 50 Breast 10 --- -2.50
36.87S F # 4E Male 13-13 50 Fly 13 --- -1.99
35.31S F # 6E Male 13-13 50 Back 5 --- -1.55
32.09S F # 8E Male 13-13 50 Free --- --- -0.20
Oxborough, Lawrence (13) M (JR)
39.48S F # 2E Male 13-13 50 Breast 6 --- -4.69
31.82S F # 4E Male 13-13 50 Fly 1 --- -4.84
33.82S F # 6E Male 13-13 50 Back 1 --- -0.65
28.37S F # 8E Male 13-13 50 Free --- --- -0.40
Oxborough, Rory C (11) M (FR)
44.67S F # 2C Male 11-11 50 Breast 4 --- -5.31
39.69S F # 4C Male 11-11 50 Fly 4 --- -8.20
40.28S F # 6C Male 11-11 50 Back 4 --- -4.71
33.76S F # 8C Male 11-11 50 Free --- --- -1.19
Stacey, Kathryn (11) F (FR)
36.32S F # 1C Female 11-11 50 Fly 3 --- -0.17
36.35S F # 3C Female 11-11 50 Back 2 --- -1.46
30.46S F # 5C Female 11-11 50 Free 1 --- 0.26
41.41S F # 7C Female 11-11 50 Breast 3 --- -1.75
Vincent, Katherine E (11) F (FR)
43.58S F # 1C Female 11-11 50 Fly --- --- ---
42.67S F # 3C Female 11-11 50 Back --- --- 0.35
35.97S F # 5C Female 11-11 50 Free --- --- 0.17
52.27S F # 7C Female 11-11 50 Breast --- --- ---