Licensed To: Kelly College 11/7/2006 Page 1
Kelly College Swim Squad
Individual Meet Results
WCASA Senior and Junior Championships 2006 03-Nov-06 to 05-Nov-06 [Ageup: 11/5/2006] SC Meters
Location: Weston-Super-Mare
KELLY COLLEGE [KC] Coach: Robin Brew
Time F/P/S Event Place Points Improv
Ball, Caroline (17) F
9:29.45S F # 2 C Female 800 Free 11 --- ---
32.18S P # 10 Female 50 Fly 18 --- ---
1:02.03S P # 19 Female 100 Free 21 --- 1.05
1:08.76S P # 30 Female 100 Back 14 --- 0.38
29.00S P # 34 C Female 50 Free 14 --- 0.39
17:56.66S P # 47 Female 1500 Free 2 --- ---
Brown, Danny (14) M (JR)
2:19.78S P # 3 Male 200 IM 21 --- -4.30
2:38.06S P # 6 Male 200 Breast 16 --- -0.35
2:05.28S P # 15 Male 200 Free 30 --- -2.57
34.11S P # 20 Male 50 Breast 18 --- 1.42
1:11.88S P # 29 Male 100 Breast 13 --- 2.11
Cadge, Victoria L (16) F
1:15.33S F # 7 Female 100 Breast 5 --- 1.27
1:15.72S P # 7 Female 100 Breast 4 --- 1.66
30.67S F # 10 Female 50 Fly 6 --- ---
30.71S P # 10 Female 50 Fly 6 --- ---
59.03S P # 19 Female 100 Free 2 --- 0.57
59.28S F # 19 Female 100 Free 2 --- 0.82
2:23.91S P # 25 Female 200 IM 4 --- ---
27.88S P # 34 C Female 50 Free 2 --- 0.74
Calpin, Sophie (16) F (JR)
1:15.56S F # 7 Female 100 Breast 7 --- 1.37
1:16.33S P # 7 Female 100 Breast 8 --- 2.14
2:27.05S P # 16 Female 200 Fly 9 --- -4.01
2:41.92S P # 28 Female 200 Breast 3 --- -1.67
Cosgrove, Liam (17) M
1:03.34S P # 9 Male 100 Back 22 --- 0.20
26.31S P # 11 Male 50 Free 32 --- -2.08
2:16.52S P # 27 Male 200 Back 22 --- ---
Dobbs, Jack (18) M
2:21.22S P # 3 Male 200 IM 25 --- ---
1:01.68S P # 9 Male 100 Back 10 --- -4.89
2:14.70S P # 27 Male 200 Back 14 --- ---
Drewett, Hannah (14) F
1:21.04S P # 7 Female 100 Breast 23 --- -2.37
2:54.78S P # 28 Female 200 Breast 22 --- ---
Duffield-Moore, Olivia G (14) F
1:17.88S P # 7 Female 100 Breast 12 --- 0.11
31.27S P # 10 Female 50 Fly 10 --- ---
1:02.89S P # 19 Female 100 Free 34 --- ---
2:30.77S P # 25 Female 200 IM 16 --- ---
2:51.84S P # 28 Female 200 Breast 18 --- ---
Dunn, Oliver J (16) M
27.42S P # 11 Male 50 Free 59 --- -0.56
1:04.70S P # 17 Male 100 Fly 21 --- -1.25
Henry, Matthew J (16) M (SR)
2:21.11S P # 3 Male 200 IM 24 --- 7.42
1:00.08S F # 9 Male 100 Back 5 --- 1.37
1:00.84S P # 9 Male 100 Back 6 --- 2.13
Hill, Jeffery R (17) M
24.97S P # 11 Male 50 Free 5 --- 0.40
25.00S F # 11 Male 50 Free 6 --- 0.43
1:54.15S P # 15 Male 200 Free 1 --- ---
1:56.43S F # 15 Male 200 Free 2 --- ---
1:01.66S P # 17 Male 100 Fly 7 --- ---
1:03.30S F # 17 Male 100 Fly 8 --- ---
Howe, Sophie (15) F (JR)
2:28.27S P # 5 Female 200 Back 19 --- ---
2:26.47S P # 16 Female 200 Fly 8 --- ---
2:26.75S F # 16 Female 200 Fly 6 --- ---
2:33.01S P # 25 Female 200 IM 27 --- 2.01
Howe, Tom (17) M (SR)
2:14.56S P # 3 Male 200 IM 9 --- 5.82
2:15.55S F # 3 Male 200 IM 8 --- 6.81
24.52S F # 11 Male 50 Free 2 --- 0.36
25.21S P # 11 Male 50 Free 8 --- 1.05
2:00.93S P # 15 Male 200 Free 12 --- 5.20
4:44.02S P # 23 Male 400 IM 7 --- 10.57
Keating, Gareth (16) M
15:55.66S F # 1 Male 1500 Free 1 --- ---
1:58.82S P # 15 Male 200 Free 7 --- ---
2:00.01S F # 15 Male 200 Free 7 --- ---
Kidwell, Danny (17) M (SR)
2:24.52S P # 3 Male 200 IM 37 --- 2.43
2:41.69S P # 6 Male 200 Breast 22 --- 2.58
1:05.99S P # 9 Male 100 Back 37 --- 1.28
2:20.72S P # 27 Male 200 Back 28 --- -0.27
Lake, Joshua (16) M (SR)
1:01.83S P # 9 Male 100 Back 12 --- -0.45
25.57S P # 11 Male 50 Free 15 --- 0.21
32.02S F # 20 Male 50 Breast 4 --- 0.34
32.45S P # 20 Male 50 Breast 8 --- 0.77
1:10.17S P # 29 Male 100 Breast 7 --- 0.39
Mackenzie, Megan (15) F (JR)
9:17.78S F # 2 C Female 800 Free 6 --- 1.43
9:17.78S F # 2A Female 15 & Under 800 Free 4 --- 1.43
2:32.33S P # 25 Female 200 IM 23 --- 4.41
Oldham, Jennifer E (16) F
2:20.11S F # 5 Female 200 Back 3 --- ---
2:23.05S P # 5 Female 200 Back 8 --- ---
31.35S P # 10 Female 50 Fly 11 --- 0.91
2:24.12S P # 16 Female 200 Fly 5 --- ---
2:32.64S F # 16 Female 200 Fly 8 --- ---
2:32.28S P # 25 Female 200 IM 22 --- ---
1:07.91S P # 30 Female 100 Back 8 --- 1.52
Perry, Roseanna (14) F
1:25.24S P # 7 Female 100 Breast 37 --- ---
33.14S P # 10 Female 50 Fly 28 --- ---
2:45.58S P # 16 Female 200 Fly 32 --- ---
Stacey, Kathryn (12) F (FR)
9:33.56S F # 2 C Female 800 Free 13 --- -19.01
9:33.56S F # 2A Female 15 & Under 800 Free 10 --- -19.01
2:34.23S P # 5 Female 200 Back 39 --- -3.92
4:41.90S P # 13A Female 15 & Under 400 Free 17 --- -4.92
1:13.14S P # 30 Female 100 Back 41 --- 1.25
Sutherland, Paul (16) M
2:34.80S P # 6 Male 200 Breast 11 --- ---
26.21S P # 11 Male 50 Free 28 --- 0.37
32.03S F # 20 Male 50 Breast 5 --- 0.54
32.06S P # 20 Male 50 Breast 5 --- 0.57
1:09.95S P # 29 Male 100 Breast 6 --- 0.88
Taylor, Adam L (16) M
2:11.99S P # 3 Male 200 IM 3 --- ---
2:14.05S F # 3 Male 200 IM 6 --- ---
1:01.93S P # 9 Male 100 Back 13 --- -0.25
1:58.88S P # 15 Male 200 Free 8 --- ---
2:03.88S F # 15 Male 200 Free 8 --- ---
59.96S P # 17 Male 100 Fly 5 --- 0.42
1:03.17S F # 17 Male 100 Fly 7 --- 3.63
4:47.25S P # 23 Male 400 IM 12 --- ---
Whitbread, Fabian (13) M
17:28.11S F # 1 Male 1500 Free 10 --- ---
17:28.11S F # 1A Male 15 & Under 1500 Free 5 --- ---
5:06.87S P # 23 Male 400 IM 26 --- ---
5:06.87S P # 23A Male 15 & Under 400 IM 17 --- ---
Whitbread, Olivia (16) F
1:03.67S P # 19 Female 100 Free 44 --- ---
Yeo, Holly (16) F (JR)
1:17.72S P # 7 Female 100 Breast 12 --- 3.20
DQ P # 25 Female 200 IM --- --- ---
2:45.62S P # 28 Female 200 Breast 12 --- 6.47