Licensed To: Kelly College 26/02/2007 Page 1
Kelly College Swim Squad
Individual Meet Results
Devon County ASA Championships 2007 03-Feb-07 to 11-Mar-07 [Ageup: 11/03/2007] SC Meters
Location: Devon
KELLY COLLEGE [KC] Coach: Robin Brew
Time F/P/S Event Place Points Improv
Ball, Caroline (18) F
9:33.82S F # 6K Female 16 & Over 800 Free 3 --- 4.37
1:01.85S F # 13F Female 16 & Over 100 Free 4 --- 0.87
1:02.14S P # 13F Female 16 & Over 100 Free 6 --- 1.16
1:07.89S F # 22F Female 16 & Over 100 Back 2 --- -0.49
1:08.85S P # 22F Female 16 & Over 100 Back 6 --- 0.47
32.40S P # 29C Female 16 & Over 50 Back 7 --- 0.59
4:36.36S F # 31G Female 16 & Over 400 Free 3 --- ---
4:36.91S P # 31G Female 16 & Over 400 Free 3 --- ---
Bayliss, Charlie (13) M
2:42.61S P # 10E Male 13-13 200 Back 8 --- -1.73
5:04.38S P # 14D Male 13-13 400 Free 10 --- 1.56
1:18.79S P # 17B Male 13-13 100 Fly 10 --- 0.39
2:43.63S P # 28E Male 13-13 200 Fly 4 --- -6.28
2:47.86S F # 28E Male 13-13 200 Fly 4 --- -2.05
Blake, Patrick J (14) M
2:28.63S P # 10F Male 14-14 200 Back 8 --- -2.44
32.03S P # 12A Male 14-14 50 Back 4 --- -0.84
4:40.07S P # 14E Male 14-14 400 Free 6 --- -3.88
4:42.09S F # 14E Male 14-14 400 Free 6 --- -1.86
1:13.40S P # 17C Male 14-14 100 Fly 8 --- -0.49
1:12.20S P # 24F Male 14-14 100 IM 9 --- ---
1:00.20S P # 30C Male 14-14 100 Free 4 --- ---
1:00.49S F # 30C Male 14-14 100 Free 5 --- ---
Brodie, Cameron (14) M
17:04.95S F # 1C Male 14-14 1500 Free 1 --- ---
8:56.67S F # 6H Male 14-14 800 Free 1 --- ---
2:23.43S F # 10F Male 14-14 200 Back 4 --- ---
2:27.66S P # 10F Male 14-14 200 Back 7 --- ---
4:20.47S F # 14E Male 14-14 400 Free 2 --- ---
4:22.16S P # 14E Male 14-14 400 Free 2 --- ---
1:01.50S F # 17C Male 14-14 100 Fly 1 --- -3.81
1:02.67S P # 17C Male 14-14 100 Fly 1 --- -2.64
1:03.04S F # 19 Male 100 Fly 6 --- -2.27
1:04.73S F # 24F Male 14-14 100 IM 1 --- ---
1:06.08S P # 24F Male 14-14 100 IM 1 --- ---
2:12.93S P # 28F Male 14-14 200 Fly 1 --- -7.99
2:13.20S F # 28F Male 14-14 200 Fly 1 --- -7.72
56.18S F # 30C Male 14-14 100 Free 2 --- -2.52
56.90S P # 30C Male 14-14 100 Free 2 --- -1.80
4:54.23S P # 35C Male 14-14 400 IM 3 --- ---
Brown, Danny (15) M
2:32.35S F # 3G Male 15-15 200 Breast 1 --- -5.71
2:34.01S P # 3G Male 15-15 200 Breast 2 --- -4.05
1:11.05S F # 7D Male 15-15 100 Breast 2 --- 1.28
1:11.75S P # 7D Male 15-15 100 Breast 2 --- 1.98
2:18.84S F # 10G Male 15-15 200 Back 4 --- -9.75
2:20.60S P # 10G Male 15-15 200 Back 5 --- -7.99
31.16S P # 12B Male 15-15 50 Back 5 --- -1.20
1:05.54S F # 17D Male 15-15 100 Fly 4 --- -8.11
1:06.78S P # 17D Male 15-15 100 Fly 5 --- -6.87
33.23S P # 21B Male 15-15 50 Breast 2 --- 0.54
1:03.01S F # 24G Male 15-15 100 IM 1 --- -2.71
1:04.09S P # 24G Male 15-15 100 IM 1 --- -1.63
55.83S F # 30D Male 15-15 100 Free 2 --- -2.25
56.38S P # 30D Male 15-15 100 Free 4 --- -1.70
Cadge, Victoria L (17) F
1:06.27S F # 8F Female 16 & Over 100 Fly 1 --- 0.24
1:06.41S P # 8F Female 16 & Over 100 Fly 2 --- 0.38
1:06.24S F # 11 Female 100 Fly 3 --- 0.21
59.72S P # 13F Female 16 & Over 100 Free 1 --- 1.26
1:00.65S F # 13F Female 16 & Over 100 Free 1 --- 2.19
59.92S F # 15 Female 100 Free 1 --- 1.46
5:02.82S P # 18E Female 16 & Over 400 IM 1 --- ---
1:07.18S P # 22F Female 16 & Over 100 Back 4 --- ---
1:12.27S F # 22F Female 16 & Over 100 Back 6 --- ---
2:41.16S F # 27H Female 16 & Over 200 Breast 1 --- ---
2:43.00S P # 27H Female 16 & Over 200 Breast 2 --- ---
30.96S P # 29C Female 16 & Over 50 Back 3 --- -0.97
31.15S F # 33 Female 50 Back 3 --- -0.78
1:16.01S P # 34F Female 16 & Over 100 Breast 2 --- 1.95
1:17.85S F # 34F Female 16 & Over 100 Breast 2 --- 3.79
1:14.31S F # 36 Female 100 Breast 1 --- 0.25
Carpenter-Warren, Cameron (13) M
1:18.17S P # 24E Male 13-13 100 IM 12 --- -1.18
1:04.52S P # 30B Male 13-13 100 Free 7 --- -0.99
5:49.48S P # 35B Male 13-13 400 IM 6 --- -8.22
Cashmore, Claire (18) F
36.23S P # 29C Female 16 & Over 50 Back 11 --- -0.33
1:27.87S P # 34F Female 16 & Over 100 Breast 9 --- 1.44
Cosgrove, Liam (17) M
2:16.79S P # 10H Male 16 & Over 200 Back 9 --- 0.27
29.81S P # 12C Male 16 & Over 50 Back 11 --- ---
4:33.83S P # 14G Male 16 & Over 400 Free 13 --- ---
1:06.54S P # 24H Male 16 & Over 100 IM 16 --- ---
56.17S P # 30E Male 16 & Over 100 Free 14 --- ---
Davies, Felix (12) M
2:50.07S P # 10D Male 12-12 200 Back 7 --- -9.14
5:25.08S P # 14C Male 12-12 400 Free 8 --- -10.79
Dibben, Oliver J (14) M
19:56.46S F # 1C Male 14-14 1500 Free 6 --- ---
Dobbs, Jack (18) M
2:11.34S P # 10H Male 16 & Over 200 Back 2 --- -3.36
2:11.92S F # 10H Male 16 & Over 200 Back 1 --- -2.78
29.14S P # 12C Male 16 & Over 50 Back 7 --- 0.05
4:17.92S P # 14G Male 16 & Over 400 Free 6 --- ---
4:19.25S F # 14G Male 16 & Over 400 Free 5 --- ---
Drewett, Hannah (14) F
1:06.87S P # 13D Female 14-14 100 Free 9 --- -1.39
2:55.64S F # 27F Female 14-14 200 Breast 3 --- 0.86
2:56.94S P # 27F Female 14-14 200 Breast 3 --- 2.16
4:51.74S F # 31E Female 14-14 400 Free 4 --- ---
4:52.12S P # 31E Female 14-14 400 Free 4 --- ---
1:20.85S F # 34D Female 14-14 100 Breast 3 --- -0.19
1:20.86S P # 34D Female 14-14 100 Breast 3 --- -0.18
Duffield-Moore, Olivia G (15) F
1:08.48S P # 8E Female 15-15 100 Fly 3 --- -3.91
1:08.86S F # 8E Female 15-15 100 Fly 3 --- -3.53
1:02.09S F # 13E Female 15-15 100 Free 4 --- -0.80
1:02.63S P # 13E Female 15-15 100 Free 5 --- -0.26
5:18.40S P # 18D Female 15-15 400 IM 5 --- ---
1:11.57S P # 22E Female 15-15 100 Back 5 --- ---
1:13.53S F # 22E Female 15-15 100 Back 6 --- ---
2:46.91S P # 27G Female 15-15 200 Breast 1 --- -4.93
2:47.86S F # 27G Female 15-15 200 Breast 1 --- -3.98
1:17.63S P # 34E Female 15-15 100 Breast 1 --- -0.14
1:18.68S F # 34E Female 15-15 100 Breast 2 --- 0.91
1:18.22S F # 36 Female 100 Breast 5 --- 0.45
Dunn, Oliver J (17) M
32.02S P # 12C Male 16 & Over 50 Back 26 --- ---
1:03.37S P # 17E Male 16 & Over 100 Fly 11 --- -1.33
35.09S P # 21C Male 16 & Over 50 Breast 20 --- -2.97
1:09.46S P # 24H Male 16 & Over 100 IM 22 --- ---
58.69S P # 30E Male 16 & Over 100 Free 27 --- -3.34
Every, Tom (9) M
3:12.38S F # 10A Male 9-9 200 Back 2 --- -9.41
3:15.72S P # 10A Male 9-9 200 Back 2 --- -6.07
1:36.48S P # 24A Male 9-9 100 IM 4 --- -8.49
1:40.22S F # 24A Male 9-9 100 IM 6 --- -4.75
Hawkins, Westley P (15) M
18:46.99S F # 1D Male 15-15 1500 Free 2 --- -23.46
2:49.94S F # 3G Male 15-15 200 Breast 4 --- -2.40
2:51.92S P # 3G Male 15-15 200 Breast 3 --- -0.42
1:16.71S F # 7D Male 15-15 100 Breast 4 --- -1.31
1:17.04S P # 7D Male 15-15 100 Breast 4 --- -0.98
33.32S P # 12B Male 15-15 50 Back 10 --- 0.08
4:48.32S P # 14F Male 15-15 400 Free 4 --- -5.36
4:49.79S F # 14F Male 15-15 400 Free 3 --- -3.89
1:09.65S F # 17D Male 15-15 100 Fly 9 --- -1.88
35.00S P # 21B Male 15-15 50 Breast 4 --- -0.53
1:10.84S P # 24G Male 15-15 100 IM 8 --- -0.30
2:29.33S P # 28G Male 15-15 200 Fly 3 --- -3.01
2:30.92S F # 28G Male 15-15 200 Fly 4 --- -1.42
Hill, David (17) M
1:24.72S P # 7E Male 16 & Over 100 Breast 22 --- -1.81
2:22.87S P # 10H Male 16 & Over 200 Back 14 --- ---
31.34S P # 12C Male 16 & Over 50 Back 20 --- 0.61
4:57.20S P # 14G Male 16 & Over 400 Free 19 --- -53.14
1:13.99S P # 17E Male 16 & Over 100 Fly 26 --- -3.44
39.56S P # 21C Male 16 & Over 50 Breast 24 --- 0.07
1:11.39S P # 24H Male 16 & Over 100 IM 23 --- -0.09
1:03.01S P # 30E Male 16 & Over 100 Free 33 --- 1.17
Hill, Jeffery R (17) M
1:14.66S P # 7E Male 16 & Over 100 Breast 15 --- -0.18
2:15.01S P # 10H Male 16 & Over 200 Back 7 --- ---
29.68S P # 12C Male 16 & Over 50 Back 10 --- -1.65
4:03.95S P # 14G Male 16 & Over 400 Free 1 --- ---
4:04.53S F # 14G Male 16 & Over 400 Free 2 --- ---
1:03.00S P # 17E Male 16 & Over 100 Fly 8 --- 2.52
1:01.41S P # 24H Male 16 & Over 100 IM 4 --- -7.81
1:04.89S F # 24H Male 16 & Over 100 IM 4 --- -4.33
1:02.04S F # 26 Male 100 IM 4 --- -7.18
2:16.48S P # 28H Male 16 & Over 200 Fly 4 --- ---
2:21.11S F # 28H Male 16 & Over 200 Fly 6 --- ---
52.94S F # 30E Male 16 & Over 100 Free 3 --- 0.25
53.27S P # 30E Male 16 & Over 100 Free 2 --- 0.58
52.67S F # 32 Male 100 Free 2 --- -0.02
4:47.67S P # 35E Male 16 & Over 400 IM 3 --- -16.46
Howe, Sophie (15) F
1:05.30S F # 8E Female 15-15 100 Fly 2 --- -2.29
1:05.93S P # 8E Female 15-15 100 Fly 2 --- -1.66
1:05.76S F # 11 Female 100 Fly 2 --- -1.83
1:01.45S P # 13E Female 15-15 100 Free 3 --- -2.22
5:05.66S P # 18D Female 15-15 400 IM 2 --- ---
1:07.76S P # 22E Female 15-15 100 Back 3 --- -3.37
1:09.38S F # 22E Female 15-15 100 Back 3 --- -1.75
2:59.48S F # 27G Female 15-15 200 Breast 3 --- -3.56
2:59.48S P # 27G Female 15-15 200 Breast 3 --- -3.56
4:27.75S F # 31F Female 15-15 400 Free 3 --- -6.30
4:28.53S P # 31F Female 15-15 400 Free 3 --- -5.52
1:24.12S P # 34E Female 15-15 100 Breast 5 --- -4.52
1:25.98S F # 34E Female 15-15 100 Breast 5 --- -2.66
Humphrey, George (11) M
3:15.26S F # 3C Male 11-11 200 Breast 2 --- -17.75
3:19.51S P # 3C Male 11-11 200 Breast 3 --- -13.50
2:48.03S F # 10C Male 11-11 200 Back 5 --- -3.42
2:48.05S P # 10C Male 11-11 200 Back 5 --- -3.40
5:05.14S F # 14B Male 11-11 400 Free 5 --- -5.58
5:05.60S P # 14B Male 11-11 400 Free 2 --- -5.12
1:19.42S P # 24C Male 11-11 100 IM 4 --- -4.85
1:20.61S F # 24C Male 11-11 100 IM 4 --- -3.66
2:45.86S P # 28C Male 11-11 200 Fly 2 --- -10.94
2:50.70S F # 28C Male 11-11 200 Fly 3 --- -6.10
Kidwell, Danny (17) M
2:39.00S P # 3H Male 16 & Over 200 Breast 7 --- -0.11
1:14.02S P # 7E Male 16 & Over 100 Breast 14 --- -1.11
2:19.48S P # 10H Male 16 & Over 200 Back 12 --- -1.24
30.03S P # 12C Male 16 & Over 50 Back