Licensed To: Kelly College Page 1
Kelly College Swim Squad
Individual Meet Results
Scottish National Open Champs 2007 28-Jun-07 to 01-Jul-07 [Ageup: 01/07/2007] LC Meters
Location: Tollcross Glasgow
KELLY COLLEGE [KC] Coach: Robin Brew
Time F/P/S Event Place Points Improv
Blake, Patrick J (14) M
1:12.07L P # 110 Male 14 & Under 100 Back 31 --- 2.85
2:12.89L P # 112 Male 14 & Under 200 Free 17 --- -0.82
1:10.53L P # 211 Male 14 & Under 100 Fly 32 --- -6.14
2:35.48L P # 213 Male 14 & Under 200 Back 35 --- 4.49
1:00.67L P # 311 Male 14 & Under 100 Free --- --- -3.83
2:33.79L P # 313 Male 14 & Under 200 IM --- --- -1.13
34.29L P # 406 Male 50 Back --- --- 0.14
Brodie, Cameron (14) M
56.37L P # 102 Male 100 Free 51 --- -0.06
28.17L P # 108 Male 50 Fly 47 --- -0.54
2:02.28L P # 112 Male 14 & Under 200 Free 2 --- -1.05
2:21.84L P # 201 Male 200 IM 46 --- 3.43
2:14.72L P # 209 Male 200 Fly 19 --- 1.57
2:15.67L F # 209 Male 200 Fly 19 --- 2.52
1:01.86L P # 211 Male 14 & Under 100 Fly 1 --- 1.61
2:18.98L P # 313 Male 14 & Under 200 IM 1 --- 0.57
2:15.66L P # 315 Male 14 & Under 200 Fly 1 --- 2.51
1:01.09L P # 402 Male 100 Fly --- --- 0.84
Brown, Danny (15) M
57.71L P # 102 Male 100 Free 70 --- 0.78
2:35.10L P # 104 Male 200 Breast 28 --- -0.27
2:19.41L P # 201 Male 200 IM 35 --- -0.89
32.87L P # 203 Male 50 Breast 24 --- ---
1:08.95L P # 302 Male 100 Breast 21 --- -1.93
26.97L P # 308 Male 50 Free 84 --- -3.04
2:07.15L P # 408 Male 200 Free --- --- 2.66
Cadge, Victoria L (17) F
32.07L F # 105 Female 50 Back 7 --- ---
32.18L P # 105 Female 50 Back 4 --- ---
2:10.27L P # 107 Female 200 Free 27 --- 0.20
1:18.28L P # 202 Female 100 Breast 16 --- -1.01
2:26.38L F # 204 Female 200 Back 16 --- ---
2:29.43L P # 204 Female 200 Back 20 --- ---
28.96L P # 208 Female 50 Free 33 --- 0.63
2:25.06L F # 301 Female 200 IM --- --- 0.28
2:26.06L P # 301 Female 200 IM 5 --- 1.28
1:00.61L P # 401 Female 100 Free --- --- 0.97
31.03L P # 407 Female 50 Fly --- --- 0.83
Cosgrove, Liam (17) M
59.63L P # 102 Male 100 Free 95 --- 3.81
1:04.12L P # 207 Male 100 Back 22 --- -0.71
2:15.74L P # 304 Male 200 Back 17 --- 0.78
2:21.69L F # 304 Male 200 Back --- --- 6.73
2:02.46L P # 408 Male 200 Free --- --- 0.75
Dobbs, Jack (18) M
1:04.77L P # 207 Male 100 Back 26 --- 0.26
2:16.79L F # 304 Male 200 Back --- --- 0.25
2:17.71L P # 304 Male 200 Back 24 --- 1.17
30.59L P # 406 Male 50 Back --- --- ---
Duffield-Moore, Olivia G (15) F
1:08.67L P # 101 Female 100 Fly 24 --- 1.42
2:16.71L P # 107 Female 200 Free 56 --- ---
1:21.02L P # 202 Female 100 Breast 33 --- 2.83
29.22L P # 208 Female 50 Free 45 --- 0.20
2:34.59L P # 301 Female 200 IM 34 --- 3.14
36.70L F # 303 Female 50 Breast --- --- -0.09
36.73L P # 303 Female 50 Breast 18 --- -0.06
1:03.48L P # 401 Female 100 Free --- --- 0.82
2:50.73L P # 403 Female 200 Breast --- --- 2.73
Dunn, Oliver J (17) M
28.44L P # 108 Male 50 Fly 53 --- 0.95
37.33L P # 203 Male 50 Breast 68 --- ---
1:02.10L P # 402 Male 100 Fly --- --- -0.39
32.64L P # 406 Male 50 Back --- --- ---
Hill, Jeffery R (18) M
55.37L P # 102 Male 100 Free 37 --- 0.74
16:47.91L P # 106 Male 1500 Free 11 --- 21.91
2:23.40L P # 201 Male 200 IM 52 --- 2.53
4:12.32L F # 205 Male 400 Free 19 --- -0.88
4:16.07L P # 205 Male 400 Free 21 --- 2.87
8:40.75L P # 306 Male 800 Free 2 --- -7.70
25.54L P # 308 Male 50 Free 30 --- 0.43
1:01.92L P # 402 Male 100 Fly --- --- -2.18
1:58.81L P # 408 Male 200 Free --- --- -0.24
Howe, Sophie (16) F
1:08.91L P # 101 Female 100 Fly 25 --- 0.66
2:28.45L P # 204 Female 200 Back 18 --- -4.53
2:29.01L F # 204 Female 200 Back 19 --- -3.97
2:32.95L P # 301 Female 200 IM 29 --- -0.05
1:11.34L P # 307 Female 100 Back 23 --- 0.37
2:27.79L F # 309 Female 200 Fly 12 --- 0.51
2:32.67L P # 309 Female 200 Fly 15 --- 5.39
Oxborough, Lawrence (14) M
1:09.23L P # 110 Male 14 & Under 100 Back 12 --- -0.17
2:05.48L P # 112 Male 14 & Under 200 Free 4 --- 0.75
2:27.45L P # 213 Male 14 & Under 200 Back 10 --- -21.14
58.33L P # 311 Male 14 & Under 100 Free --- --- 0.96
2:30.51L P # 313 Male 14 & Under 200 IM --- --- 3.37
32.79L P # 406 Male 50 Back --- --- -6.45
Perry, Roseanna (15) F
1:15.85L P # 101 Female 100 Fly 68 --- 1.73
5:44.20L P # 103 Female 400 IM 59 --- -0.38
36.00L P # 105 Female 50 Back 67 --- ---
30.76L P # 208 Female 50 Free 83 --- ---
40.38L P # 303 Female 50 Breast 60 --- ---
3:00.00L P # 309 Female 200 Fly 54 --- ---
3:05.53L P # 403 Female 200 Breast --- --- ---
33.23L P # 407 Female 50 Fly --- --- ---
Stacey, Kathryn (13) F
2:15.17L P # 111 Female 13 & Under 200 Free 3 --- 0.11
3:10.37L P # 113 Female 13 & Under 200 Breast 32 --- -1.16
1:02.86L P # 210 Female 13 & Under 100 Free 6 --- 0.51
2:38.38L P # 212 Female 13 & Under 200 Back 13 --- 3.14
1:13.26L P # 310 Female 13 & Under 100 Back --- --- 0.93
2:40.28L P # 312 Female 13 & Under 200 IM --- --- 0.30
3:12.92L P # 403 Female 200 Breast --- --- 1.39
35.16L P # 407 Female 50 Fly --- --- 0.09
Sutherland, Paul E (17) M
58.28L P # 102 Male 100 Free 64 --- 1.52
2:28.56L F # 104 Male 200 Breast 16 --- -5.16
2:31.59L P # 104 Male 200 Breast 20 --- -2.13
2:17.09L P # 201 Male 200 IM 29 --- -0.40
31.23L P # 203 Male 50 Breast 12 --- -0.41
31.23L F # 203 Male 50 Breast 18 --- -0.41
1:07.63L F # 302 Male 100 Breast --- --- -2.56
1:08.19L P # 302 Male 100 Breast 18 --- -2.00
26.26L P # 308 Male 50 Free 56 --- 0.53
Taylor, Chelsey (13) F
36.53L P # 105 Female 50 Back 77 --- -0.89
1:20.41L P # 310 Female 13 & Under 100 Back --- --- 0.79
2:59.66L P # 312 Female 13 & Under 200 IM --- --- -1.37
Whitbread, Olivia (16) F
1:12.01L P # 101 Female 100 Fly 51 --- -0.53
5:28.47L P # 103 Female 400 IM 30 --- -0.73
4:51.22L P # 305 Female 400 Free 51 --- 6.97
2:34.37L P # 309 Female 200 Fly 22 --- 0.64
3:04.72L P # 403 Female 200 Breast --- --- ---
32.87L P # 407 Female 50 Fly --- --- ---