Licensed To: Kelly College Page 1
Kelly College Swim Squad
Individual Meet Results
DEVON COUNTY ASA SPRINT GALA 2007 25-Mar-07 SC Meters
Location: CENTRAL PARK SWIMMING POOL, PLYMOUTH
KELLY COLLEGE [KC] Coach: Robin Brew
Time F/P/S Event Place Points Improv
Bayliss, Charlie (13) M
45.57S F # 2 Male 9-14 50 Breast 21 --- -2.91
34.77S F # 4 Male 9-14 50 Fly 9 --- -0.75
35.36S F # 6 Male 9-14 50 Back 10 --- -0.20
31.18S F # 8 Male 9-14 50 Free 13 --- 0.06
Davies, Felix (12) M
43.35S F # 2 Male 9-14 50 Breast 8 --- -8.38
35.69S F # 4 Male 9-14 50 Fly 3 --- -13.25
36.21S F # 6 Male 9-14 50 Back 3 --- -3.90
30.20S F # 8 Male 9-14 50 Free 3 --- -3.98
Every, Tom (9) M
58.03S F # 2 Male 9-14 50 Breast 12 --- ---
47.77S F # 4 Male 9-14 50 Fly 5 --- -4.02
44.20S F # 6 Male 9-14 50 Back 1 --- 1.64
38.61S F # 8 Male 9-14 50 Free 3 --- -1.42
Humphrey, George (11) M
44.43S F # 2 Male 9-14 50 Breast 5 --- 0.68
36.58S F # 4 Male 9-14 50 Fly 3 --- 0.30
39.17S F # 6 Male 9-14 50 Back 4 --- ---
33.61S F # 8 Male 9-14 50 Free 5 --- 0.41
Oxborough, Rory C (12) M
42.89S F # 2 Male 9-14 50 Breast 6 --- -1.78
39.70S F # 4 Male 9-14 50 Fly 13 --- 0.01
39.61S F # 6 Male 9-14 50 Back 11 --- -0.67
33.11S F # 8 Male 9-14 50 Free 10 --- 0.56
Southam, Justin A (12) M
41.67S F # 2 Male 9-14 50 Breast 4 --- ---
35.35S F # 4 Male 9-14 50 Fly 2 --- ---
35.80S F # 6 Male 9-14 50 Back 2 --- ---
32.20S F # 8 Male 9-14 50 Free 5 --- -1.11
Stacey, Kathryn (12) F
33.28S F # 1 Female 9-14 50 Fly 1 --- -0.08
33.90S F # 3 Female 9-14 50 Back 1 --- 0.81
29.38S F # 5 Female 9-14 50 Free 1 --- 0.51
38.86S F # 7 Female 9-14 50 Breast 2 --- -1.93
Taylor, Chelsey (13) F
39.79S F # 1 Female 9-14 50 Fly 21 --- ---
35.78S F # 3 Female 9-14 50 Back 4 --- -0.62
32.76S F # 5 Female 9-14 50 Free 12 --- 0.27
46.83S F # 7 Female 9-14 50 Breast 24 --- ---