Licensed To: Kelly College Page 1
Kelly College Swim Squad
Individual Meet Results
Devon County ASA Sprint Gala 2008 16-Mar-08 SC Meters
Location: Central Park Plymouth
KELLY COLLEGE [KC] Coach: Robin Brew
Time F/P/S Event Place Points Improv
Ackford, Emily G (9) F
58.21S DQ P # 1A Female 9-9 50 Fly --- --- ---
49.96S P # 3A Female 9-9 50 Back 9 --- -9.93
44.45S P # 5A Female 9-9 50 Free 15 --- -13.77
50.52S P # 7A Female 9-9 50 Breast 1 --- -3.09
Bassett, Megan L (10) F
43.97S P # 1B Female 10-10 50 Fly 4 --- -5.60
44.25S P # 3B Female 10-10 50 Back 6 --- -1.98
35.76S P # 5B Female 10-10 50 Free 2 --- -1.90
49.67S P # 7B Female 10-10 50 Breast 5 --- -3.53
Boon, Elliot G (13) M
36.81S P # 2E Male 13-13 50 Breast 1 --- -4.85
36.78S P # 4E Male 13-13 50 Fly 17 --- ---
32.29S P # 6E Male 13-13 50 Back 1 --- -3.87
28.89S P # 8E Male 13-13 50 Free 2 --- -1.29
Boon, Josh G (10) M
52.30S P # 2B Male 10-10 50 Breast 13 --- -1.74
57.00S DQ P # 4B Male 10-10 50 Fly --- --- ---
49.76S P # 6B Male 10-10 50 Back 18 --- -1.76
40.49S P # 8B Male 10-10 50 Free 19 --- -5.35
Crosby, Thea D (10) F
52.58S P # 1B Female 10-10 50 Fly 19 --- ---
45.28S P # 3B Female 10-10 50 Back 9 --- -2.83
39.25S P # 5B Female 10-10 50 Free 11 --- -1.23
51.38S P # 7B Female 10-10 50 Breast 9 --- ---
Davidson, Emma S (13) F
35.89S P # 1E Female 13-13 50 Fly 11 --- -0.19
37.55S P # 3E Female 13-13 50 Back 10 --- 1.10
31.72S P # 5E Female 13-13 50 Free 6 --- 0.99
45.44S P # 7E Female 13-13 50 Breast 13 --- -3.36
Davies, Felix (13) M
40.27S P # 2E Male 13-13 50 Breast 8 --- -3.08
32.40S P # 4E Male 13-13 50 Fly 2 --- -3.29
33.93S P # 6E Male 13-13 50 Back 2 --- 0.13
29.09S P # 8E Male 13-13 50 Free 3 --- -0.02
Ellis, Ella (9) F
47.26S P # 1A Female 9-9 50 Fly 2 --- -3.74
46.15S P # 3A Female 9-9 50 Back 2 --- -8.74
41.28S DQ P # 5A Female 9-9 50 Free --- --- ---
59.30S P # 7A Female 9-9 50 Breast 12 --- -9.68
Every, Tom (10) M
53.49S P # 2B Male 10-10 50 Breast 18 --- -3.71
40.86S P # 4B Male 10-10 50 Fly 3 --- -0.98
40.44S P # 6B Male 10-10 50 Back 2 --- -0.73
35.62S P # 8B Male 10-10 50 Free 3 --- 0.27
Gillard, Dan (10) M
44.82S P # 2B Male 10-10 50 Breast 1 --- 0.58
1:02.10S P # 4B Male 10-10 50 Fly 22 --- 6.81
43.51S P # 6B Male 10-10 50 Back 5 --- -5.00
36.82S P # 8B Male 10-10 50 Free 6 --- -2.66
Humphrey, George S (12) M
41.14S P # 2D Male 12-12 50 Breast 5 --- ---
35.33S P # 4D Male 12-12 50 Fly 5 --- -0.82
37.75S P # 6D Male 12-12 50 Back 8 --- -1.42
31.94S P # 8D Male 12-12 50 Free 9 --- 1.41
Keogh, Mia A (12) F
38.33S P # 1D Female 12-12 50 Fly 12 --- 0.46
38.56S P # 3D Female 12-12 50 Back 9 --- -3.30
32.60S P # 5D Female 12-12 50 Free 7 --- -0.67
46.02S P # 7D Female 12-12 50 Breast 16 --- -0.06
Larcombe, Katherine H (13) F
35.68S P # 1E Female 13-13 50 Fly 9 --- 2.13
37.44S P # 3E Female 13-13 50 Back 7 --- 0.43
33.69S P # 5E Female 13-13 50 Free 19 --- 2.81
48.55S P # 7E Female 13-13 50 Breast 23 --- 3.93
Lloyd-Greame, David D (11) M
59.17S P # 2C Male 11-11 50 Breast 36 --- -7.13
1:00.74S P # 4C Male 11-11 50 Fly 36 --- ---
45.29S P # 6C Male 11-11 50 Back 25 --- -2.04
41.67S P # 8C Male 11-11 50 Free 36 --- -0.76
Morris, Hannah C (9) F
54.43S P # 1A Female 9-9 50 Fly 10 --- ---
48.46S P # 3A Female 9-9 50 Back 5 --- -2.76
41.16S P # 5A Female 9-9 50 Free 4 --- -1.88
52.29S P # 7A Female 9-9 50 Breast 4 --- -1.72
Oxborough, Rory C (13) M
41.65S P # 2E Male 13-13 50 Breast 18 --- 0.67
37.82S P # 4E Male 13-13 50 Fly 18 --- -1.87
37.73S P # 6E Male 13-13 50 Back 12 --- -1.59
31.63S P # 8E Male 13-13 50 Free 15 --- -0.49
Power, Alex (12) F
45.28S P # 1D Female 12-12 50 Fly 22 --- 3.88
42.41S P # 3D Female 12-12 50 Back 17 --- ---
35.84S P # 5D Female 12-12 50 Free 18 --- 2.25
46.64S P # 7D Female 12-12 50 Breast 17 --- 0.04
Riis White, Ellen (13) F
39.79S P # 1E Female 13-13 50 Fly 19 --- -2.07
40.49S P # 3E Female 13-13 50 Back 22 --- 0.57
31.96S P # 5E Female 13-13 50 Free 7 --- 0.35
45.16S P # 7E Female 13-13 50 Breast 12 --- -2.38
Scott, Hannah K (9) F
1:05.04S P # 1A Female 9-9 50 Fly 22 --- ---
1:10.14S P # 3A Female 9-9 50 Back 24 --- -2.24
54.42S P # 5A Female 9-9 50 Free 24 --- 1.79
1:11.36S DQ P # 7A Female 9-9 50 Breast --- --- ---
Smith, Max B (9) M
1:00.56S P # 4A Male 9-9 50 Fly 7 --- ---
48.55S P # 6A Male 9-9 50 Back 5 --- -2.93
40.18S P # 8A Male 9-9 50 Free 2 --- -4.33
Smith, Sam L (11) M
52.17S P # 2C Male 11-11 50 Breast 24 --- ---
52.44S P # 6C Male 11-11 50 Back 36 --- -5.74