Pool Training 20+ hours per week
Land Training 3+ hours per week
12 Significant Competitions planned per year at National and International Level.
| Name | Gender | Date of Birth | Age | Details |
|---|---|---|---|---|
| Bayliss, Charlie | M | 03/09/1993 | 17 | South West Junior Silver Medallist, 200Fly 2009, County Medallist 2010, Scottish SC Championships 2010 |
| Benaim, Reut | F | 26/06/1994 | 16 | |
| Brodie, Cameron | M | 03/09/1992 | 18 | Scottish Senior Team, National Champion 100m & 200m Fly, National Record Holder |
| Edling, Nadia | F | 27/09/1992 | 17 | |
| Fell, Heather | F | 03/03/1983 | 27 | Olympic Silver Medallist, Beijing 2008 (Pentathlon) |
| Henry, Matthew | M | 18/04/1990 | 20 | National Senior Silver Medallist 1500m FC 2009, National Open Water Champion 2006-8 |
| Kaye, Sam | M | 07/11/1991 | 18 | |
| Keane, Ellen | F | 06/04/1995 | 15 | |
| Oxborough, Lawrence | M | 12/08/1992 | 18 | South West 200m FC (SC) Champion 2009 |
| Redford, Molly | F | 01/08/1996 | 14 | Scottish Silver Squad Member, Scottish National Age Group Champion |
| Sammut, Mark | M | 07/09/1993 | 17 | Maltese National Senior Team, World Championships Rome 2009, National Record Holder |
| Sanderson, Lucy | F | 01/08/1994 | 16 | |
| Small, Blaine | F | 25/05/1993 | 17 | Scottish Silver Team Member, Scottish National Senior Medallist 100m & 200m Fly 2010 |
| Steadman, Lauren | F | 18/12/1992 | 17 | European Bronze Medallist, GB Paralympic Games Beijing 2008 |
| Walsh, Ben | M | 03/06/1993 | 17 | Scottish NQT's for 2010 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| AM | Swim 2hrs | Swim 2hrs | Rest | Swim 2hrs | Swim 2hrs | Swim 2hrs or Competition |
Rest or Competition |
| PM | Gym 1 hr | Swim 2hrs | Swim 1 hr | Swim 2hrs | Gym 1hr | ||
| Swim 2 hrs | Gym 1 hr | Swim 2hrs |
Pool Training 15+ hours per week
Land Training 4.5+ hours per week
| Name | Gender | Date of Birth | Age | Details |
|---|---|---|---|---|
| Ball, Caroline | F | 01/03/89 | 21 | ASA National Open Water Champion 2008, South West and Devon County Champion |
| Boon, Elliott | M | 12/12/94 | 15 | Devon County Junior Championship winner 2010 |
| Bysouth, Emma | F | 08/10/93 | 16 | Devon County Medallist, Scottish LC Championships 2009 |
| Callow, Vicky | F | 11/12/96 | 13 | |
| Carpenter-Warren, Cameron | M | 25/07/93 | 17 | Devon County Medallist, ESSA Schools Medallist, ASA National Open Water Medallist, National Biathlon Medallist |
| Carnell, Josh | M | 21/08/95 | 15 | (Biathlete) National Schools Biathlon Medallist, Devon County Medallist. |
| Copperwait, Naomi | F | 19/07/96 | 14 | |
| Courtis, Matt | M | 04/05/95 | 15 | Devon County Medallist, National Schools Biathlon Medallist, Scottish Championships 2010 |
| Davies, Felix | M | 21/11/94 | 15 | Devon County Medallist, ESSA Schools Medallist |
| Davies, Will | M | 19/07/95 | 15 | Devon County Medallist, County BAGCAT Medallist, ESSA Schools Medallist |
| Hastings, Sophie | F | 22/10/96 | 13 | Regional & County Medallist, NAG QT's |
| Humphrey, George | M | 05/04/95 | 15 | Devon County Junior Championships winner, Scottish National SC Championships 2010 |
| Jones, Michael | M | 10/06/94 | 16 | |
| Langton, Jan | F | 05/09/86 | 24 | National Champion, World CP Champion, GBR Disability Swimmer |
| Larcombe, Katherine | F | 03/04/94 | 16 | Devon County Medallist, Scottish National SC Championships 2010 |
| Naraine, Severin | M | 10/10/95 | 14 | Devon County Medallist |
| Roskosch, Stefanie | F | 19/06/94 | 16 | |
| Riis-White, Ellen,_riis | F | 23/11/94 | 15 | (Biathelte) Devon County Medallist. County Swim Times, National Biathlon Champs |
| Roskosch, Stefanie | F | 19/06/94 | 16 | |
| Taylor, Chelsey | F | 02/02/94 | 16 | Devon County Medallist, Scottish National SC Championships 2010 |
| Voller, Joe | M | 21/05/94 | 16 | |
| Walsh, Erin | F | 16/07/96 | 14 | Regional and County Medallist |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| AM | Swim 1.5hrs | Swim 1.5hrs | Swim 1.5hrs | Swim 1.5hrs | Swim 2hrs | ||
| PM | Gym 1hr | Swim 2hrs | Gym 1.25hrs | Swim 2hrs | Swim 2hrs | ||
| Swim 1.5hrs | Swim 1hr | Gym 1hr |
Pool Training 10-12+ hours per week
Land Training 3+ hours per week
| Surname | Gender | Date of Birth | Age | Details |
|---|---|---|---|---|
| Barrow, Chloe | F | 13/11/98 | 11 | |
| Bassett, Megan* | F | 19/02/98 | 12 | County Medallist, National Biathlon Medallist, Represented GBR at Biathol |
| Boon, Josh* | M | 06/09/97 | 13 | County Finalist & National Biathlon Medallist |
| Brew, Tom* | M | 16/12/00 | 9 | County Age Group Champion |
| Channon, Jordan | M | 03/05/98 | 12 | (Biathlete) County Medallist, Represented Devon XC Team, Competed at regional and National Events, National Biathlon Gold Medallist |
| Chapman, Caitlin | F | 19/02/99 | 11 | |
| Chapman, Kris | M | 13/01/97 | 13 | County Medallist |
| Clemens, Jessamy* | F | 15/02/00 | 10 | County Medallist |
| Ellis, Ella* | F | 10/02/99 | 11 | County Age Group Champion, National Biathlon Medallist, Represented GBR at Biathol |
| Gillard, Dan* | M | 12/09/97 | 13 | County Age Group Champion |
| Glossop, Ellie | F | 08/01/95 | 15 | County Swim Times |
| Gold, Christy | F | 11/12/98 | 11 | County Medallist |
| Hillier, Grace | F | 23/03/98 | 12 | |
| Jones, Georgia | F | 23/09/98 | 11 | |
| Linden, Nathan | M | 08/05/00 | 9 | |
| Lloyd-Graeme, David | M | 15/01/97 | 13 | County Finalist |
| Moore, Victoria* | F | 26/08/99 | 11 | County Age Group Champion, District Medallist & County Medallist |
| Morris, Hannah* | F | 03/06/98 | 12 | County Medallist |
| Murdoch, Millie* | F | 05/01/99 | 11 | County Medallist |
| O'Reilly, Brittaney | F | 04/08/99 | 11 | |
| Sellers, Molly* | F | 12/12/97 | 12 | County Finalist |
| Staig, Ben | M | 21/06/99 | 11 | |
| Watmore, Beth | F | 03/04/98 | 12 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| AM | Run 1 hr | Swim 2 hrs | Swim 1.5 hrs | Swim 1.5 hr | |||
| PM | Gym 30mins | Swim 1.5 hrs | Swim 1 hr* | Swim 1.5 hrs | Gym 30mins | ||
| Swim 1.5hrs | Swim 1.5 hr |
*selected swimmers only
Pool Training 2-3 hours per week
Land Training 2 hours per week
| Surname | Firstname | Date of Birth | Age | Details |
|---|---|---|---|---|
| Brew, Jamie | M | 20/12/03 | 6 | |
| Clemens, Caitlin | F | 11/03/01 | 9 | |
| Clifford-Flower, Johannis | M | 26/08/99 | 10 | |
| Coleridge, Marcus | M | 07/04/03 | 7 | |
| Gold, Abbie | F | 08/09/00 | 10 | |
| Hawley, Jonathan | M | 14/03/01 | 9 | |
| Moore, Charlotte | F | 17/02/02 | 8 | |
| Morris, Jack | M | 23/04/00 | 9 | |
| Staig, Jacob | M | 13/05/01 | 9 | |
| Stanyer, Toby | M | 02/01/98 | 12 | |
| Thornton, Luke | M | 02/03/00 | 10 | |
| Watmore, Emma | F | 23/09/99 | 10 |
| Surname | Gender | Date of Birth | Age | Details |
|---|---|---|---|---|
| Bassett, Bret | M | 27/06/93 | 17 | |
| Black, Victoria | F | 10/01/95 | 15 | County Swim Times |
| Brown, Christian | M | 13/02/94 | 16 | Competed at National Triathlon Championships |
| Brown, Theodore | M | 26/02/97 | 13 | |
| Dunlop, Ben | M | 10/09/99 | 11 | Represented Devon XC Team, National Biathlon Gold Medallist |
| Dunlop, Harry | M | 15/05/98 | 12 | National Biathlon Gold Medallist |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| AM | Swim 1.5hrs | ||||||
| Gym 1hr | |||||||
| PM | Swim 45mins | Swim 45mins |
Pool Training up to 11 hours per week
Run Training 5 hours per week
Gym Training 2 hours per week
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| AM | Run 1hr | Run 1hr | Run 1hr | ||||
| PM | Run 1hr | Run 1hr | |||||
| Gym 1hr | Gym 1hr |
* All Biathlon Squad Members will have individual swimming timetables and will integrate with selected swim squads dependant on ability and training requirements.