Pool Training 20 hours + per week
Land Training 3 hours + per week
12 Significant Competitions planned per year at National and International Level.
| Surname | Firstname | Gender | Date of Birth | Age | Details |
|---|---|---|---|---|---|
| Bennett | Rachael | F | 06/06/1992 | 17 | Welsh Squad, Tri Nations 2010 |
| Blake | Patrick | M | 17/09/1992 | 17 | NQT's for 2010 |
| Brodie | Cameron | M | 03/09/1992 | 17 | Scottish Senior Team, National Champion 100m & 200m Fly, National Record Holder |
| Fell | Heather | F | To Follow | 26 | Olympic Silver Medallist, Beijing 2008 (Pentathlon) |
| Henry | Matthew | M | 18/04/1990 | 19 | National Senior Silver Medallist 1500m FC 2009, National Open Water Champion 2006-8 |
| Perfect | Sean | M | 18/02/1992 | 17 | Scottish NQT's for 2010 |
| Redford | Molly | F | 01/08/1996 | 13 | Scottish Silver Squad Member, Scottish National Age Group Champion |
| Sammut | Mark | M | 07/09/1993 | 16 | Maltese National Senior Team, World Championships Rome 2009, National Record Holder |
| Small | Blaine | F | 25/05/1993 | 16 | Scottish Silver Team Member, Scottish National Senior Medallist 100m & 200m Fly 2010 |
| Steadman | Lauren | F | 18/12/1992 | 17 | European Bronze Medallist, GB Paralympic Games Beijing 2008 |
| Walsh | Ben | M | 03/06/1993 | 16 | Scottish NQT's for 2010 |
| Watkin | Louise | F | 13/08/1992 | 17 | GB Paralympic Medallist, Paralympic Games Beijing 2008 |
| Oxborough | Lawrence | M | 12/08/1992 | 17 | South West 200m FC (SC) Champion 2009 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| AM | Swim 2hrs | Swim 2hrs | Rest | Swim 2hrs | Swim 2hrs | Swim 2hrs or Competition |
Rest or Competition |
| PM | Swim 2hrs | Swim 2hrs | Gym 1hr | Swim 2hrs | Gym 1hr | ||
| Gym 1hr | Swim 2hrs | Swim 2hrs |
Pool Training 16 hours per week
Land Training 3.25 hours per week
| Surname | Firstname | Date of Birth | Age | Details |
|---|---|---|---|---|
| Bayliss | Charlie* | 03/09/93 | 16 | South West Junior Silver Medallist, 200Fly 2009, County Medallist 2010, Scottish SC Championships 2010 |
| Ball | Caroline | 01/03/89 | 21 | ASA National Open Water Champion 2008, South West and Devon County Champion |
| Boon | Elliott* | 12/12/94 | 15 | Devon County Junior Championship winner 2010 |
| Bysouth | Emma | 08/10/93 | 16 | Devon County Medallist, Scottish LC Championships 2009 |
| Carpenter-Warren | Cameron | 25/07/93 | 16 | Devon County Medallist, ESSA Schools Medallist, ASA National Open Water Medallist, National Biathlon Medallist |
| Carnell | Josh | 21/08/95 | 14 | National Schools Biathlon Medallist, Devon County Medallist |
| Courtis | Matt* | 04/05/95 | 14 | Devon County Medallist, National Schools Biathlon Medallist, Scottish Championships 2010 |
| Davies | Felix | 21/11/94 | 15 | Devon County Medallist, ESSA Schools Medallist |
| Davies | Will | 19/07/95 | 14 | Devon County Medallist, County BAGCAT Medallist, ESSA Schools Medallist |
| Hastings | Sophie* | ?? | 13 | Regional & County Medallist, NAG QT's |
| Humphrey | George* | 05/04/95 | 15 | Devon County Junior Championships winner, Scottish National SC Championships 2010 |
| Keogh | Mia | 07/03/96 | 14 | Devon County Medallist |
| Lake | Josh | 06/05/90 | 19 | South West Region and Devon County Medallist, National Championship qualifier |
| Larcombe | Katherine | 03/04/94 | 16 | Devon County Medallist, Scottish National SC Championships 2010 |
| Naraine | Severin | 10/10/95 | 14 | Devon County Medallist |
| Pennington | Brogan | 09/08/95 | 14 | Devon County Medallist |
| Power | Alex | 17/09/95 | 14 | Devon County Medallist |
| Rhiis-White | Ellen | 23/11/94 | 15 | Devon County Medallist |
| Taylor | Chelsey | 02/02/94 | 16 | Devon County Medallist, Scottish National SC Championships 2010 |
| Trail | Bruce | 01/12/93 | 16 | Devon County Medallist, Irish National Age Groups Medallist 2009, ESSA Schools Medallist |
| Walsh | Erin | 16/07/96 | 13 | Regional and County Medallist |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| AM | Swim 1.5hrs | Swim 1.5hrs | Swim 1.5hrs | Swim 1.5hrs | Swim 2hrs | ||
| PM | Gym 1hr | Swim 2hrs | Gym 1.25hrs | Swim 2hrs | Swim 2hrs | ||
| Swim 1.5hrs | Swim 1hr | Gym 1hr |
Pool Training 12.75 hours per week for CTG1, 9.25 hours for County Squad
Land Training 4.25 hours per week
| Surname | Firstname | Date of Birth | Age | Details |
|---|---|---|---|---|
| Bassett | Megan* | 19/02/98 | 12 | County Medallist, National Biathlon Medallist, Represented GBR at Biathol |
| Boon | Josh* | 06/09/97 | 12 | County Finalist & National Biathlon Medallist |
| Brew | Tom | 16/12/00 | 9 | County Champion |
| Callow | Victoria | 11/12/96 | 13 | County Medallist |
| Channon | Jordan | 03/05/98 | 11 | County Medallist, National Biathlon Gold Medallist |
| Chapman | Kris | 13/01/97 | 13 | County Medallist |
| Clemens | Jessamy | 15/02/00 | 10 | County Medallist |
| Crosby | Thea* | 25/09/97 | 12 | County Medallist |
| Dixon | Rhys | 25/03/98 | 12 | County Medallist |
| Dunlop | Harry | 15/05/98 | 11 | National Biathlon Gold Medallist |
| Dunlop | Ben | 10/09/99 | 10 | County Qualifyer |
| Ellis | Ella* | 10/02/99 | 11 | County Champion, National Biathlon Medallist, Represented GBR at Biathol |
| Gillard | Dan* | 12/09/97 | 12 | County Champion |
| Gilbert | Harry | 11/11/96 | 13 | County Medallist |
| Gilbert | Francis | 31/07/98 | 11 | County Medallist |
| Gold | Christy | 11/12/98 | 11 | County Medallist |
| Langton | Jan | 05/09/86 | 23 | National Champion, World CP Champion, GBR Disability Swimmer |
| Lloyd-Graeme | David | 15/01/97 | 13 | County Finalist |
| Moore | Victoria* | 26/08/99 | 10 | County Medallist |
| Morris | Hannah* | 03/06/98 | 11 | County Medallist |
| Murdoch | Millie* | 05/01/99 | 11 | County Medallist |
| Sellers | Mollie | 12/12/97 | 12 | County Finalist |
| Trail | Henry | 01/12/96 | 13 | County Medallist, Irish Nationals Qualifyer |
| Wetten | Daniela | 15/08/96 | 13 | County Development Gala BAGCATS Champion |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| AM | Swim 1.5hrs* | Swim 1.5hrs | Swim 1hr | Run 1hr | Swim 1.75hrs | ||
| Run 1hr | Stretch 45mins | Gym 1hr | |||||
| PM | Gym 30mins | Swim 2hrs* | Swim 1.5hrs | Swim 2hrs | |||
| Swim 1.5hrs |
* County Training Group 1 (CTG1) sessions
Pool Training 3 hours per week (currently looking to add more training time)
Land Training 1 hour per week
| Surname | Firstname | Date of Birth | Age |
|---|---|---|---|
| Brew | Jamie | 20/12/03 | 6 |
| Clemens | Caitlin | 11/03/01 | 9 |
| Clifford-Flower | Johannis | 26/08/99 | 10 |
| Crosby | Rosie | 04/05/99 | 10 |
| Farquharson | Kirsty | 07/10/98 | 11 |
| Gold | Abbie | 06/09/00 | 9 |
| Hawley | Jonathan | 14/03/01 | 9 |
| Hawley | Katherine | 31/08/99 | 10 |
| Hillier | Grace | 23/03/98 | 12 |
| Jenkins | Megan | 15/07/99 | 10 |
| Linden | Nathan | 08/05/00 | 9 |
| Moore | Charlotte | 17/02/02 | 8 |
| Moore | Michael | 19/02/01 | 9 |
| Morris | Jack | 23/04/00 | 9 |
| Sellers | Elouise | 10/07/00 | 9 |
| Stanyer | Toby | 02/01/98 | 12 |
| Thornton | Luke | 02/03/00 | 10 |
| Ware | Henry | 23/08/99 | 10 |
| Whitson-Fay | Ryan | 30/07/97 | 12 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| AM | Swim 1.5hrs | ||||||
| Gym 1hr | |||||||
| PM | Swim 45mins | Swim 45mins |
Pool Training up to 11 hours per week
Run Training 5 hours per week
Gym Training 2 hours per week
| Surname | Firstname | Date of Birth | Age | Details |
|---|---|---|---|---|
| Barnes | Tilly | 23/05/97 | 12 | County Swim Times |
| Black | Victoria | 10/01/95 | 15 | County Swim Times |
| Brown | Christian | 13/02/94 | 16 | Competed at National Triathlon Championships |
| Channon | Jordan | 03/05/98 | 11 | Represented Devon XC Team, Competed at regional and National Events, National Biathlon Gold Medallist |
| Carnell | Josh | 21/08/95 | 14 | Competed at Regional and National events, National Biathlon Medallist |
| Dunlop | Ben | 15/05/98 | 11 | Represented Devon XC Team, National Biathlon Gold Medallist |
| Glossop | Ellie | 08/01/95 | 14 | County Swim times |
| Oxborough | Rory | 23/05/94 | 15 | County Swim Times, National Biathlon Medallist |
| Perry | Roseanna | 16/03/92 | 18 | County Swim Times, Schools Biathlon |
| Rhiis-White | Ellen | 23/11/94 | 15 | County Swim Times, National Biathlon Champs |
| Sparrow | Nataila | 18/10/94 | 15 | County Swim Times |
| Trail | Henry | 01/12/96 | 13 | County Swim Times |
| Waddington | Tom | ?? | 17 | County Swim Times |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| AM | Run 1hr | Run 1hr | Run 1hr | ||||
| PM | Run 1hr | Run 1hr | |||||
| Gym 1hr | Gym 1hr |
* All Biathlon Squad Members will have individual swimming timetables and will integrate with selected swim squads dependant on ability and training requirements.